Latest Draw Result

Sat, 08 Feb 2025
Draw No. 2993
1st Prize
0852
2nd Prize
0307
3rd Prize
1000

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 20 Dec 2024 No. 2943 5315 6334 1776 More
Thu, 19 Dec 2024 No. 2942 8487 6846 5989 More
Wed, 18 Dec 2024 No. 2941 5865 9632 3872 More
Tue, 17 Dec 2024 No. 2940 6402 7473 3113 More
Mon, 16 Dec 2024 No. 2939 3810 4089 0794 More
Sun, 15 Dec 2024 No. 2938 7125 0551 8348 More
Sat, 14 Dec 2024 No. 2937 4827 9954 2881 More
Fri, 13 Dec 2024 No. 2936 1105 7940 1787 More
Thu, 12 Dec 2024 No. 2935 9901 2571 5320 More
Wed, 11 Dec 2024 No. 2934 6310 6401 4771 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.