Latest Draw Result

Sun, 13 Jul 2025
Draw No. 3148
1st Prize
4047
2nd Prize
6293
3rd Prize
5546

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 13 Jul 2025 No. 3148 4047 6293 5546 More
Sat, 12 Jul 2025 No. 3147 9861 2320 2261 More
Fri, 11 Jul 2025 No. 3146 2942 0062 7769 More
Thu, 10 Jul 2025 No. 3145 9559 0669 0153 More
Wed, 09 Jul 2025 No. 3144 9267 1458 2375 More
Tue, 08 Jul 2025 No. 3143 4037 5279 9898 More
Mon, 07 Jul 2025 No. 3142 9495 8398 0102 More
Sun, 06 Jul 2025 No. 3141 4390 4739 6433 More
Sat, 05 Jul 2025 No. 3140 5924 9009 0634 More
Fri, 04 Jul 2025 No. 3139 1119 9568 5891 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.