Latest Draw Result

Wed, 22 Mar 2023
Draw No. 2304
1st Prize
7451
2nd Prize
8216
3rd Prize
6470

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 02 Mar 2023 No. 2284 9279 1703 5418 More
Wed, 01 Mar 2023 No. 2283 0403 9459 0081 More
Tue, 28 Feb 2023 No. 2282 9198 5524 5865 More
Mon, 27 Feb 2023 No. 2281 5405 3291 0010 More
Sun, 26 Feb 2023 No. 2280 7147 9962 8891 More
Sat, 25 Feb 2023 No. 2279 0316 3361 0850 More
Fri, 24 Feb 2023 No. 2278 8988 9196 4818 More
Thu, 23 Feb 2023 No. 2277 2304 1016 1450 More
Wed, 22 Feb 2023 No. 2276 0130 1429 8061 More
Tue, 21 Feb 2023 No. 2275 0420 2644 6924 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.