Latest Draw Result

Wed, 22 Mar 2023
Draw No. 2304
1st Prize
7451
2nd Prize
8216
3rd Prize
6470

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 12 Mar 2023 No. 2294 2474 4401 0974 More
Sat, 11 Mar 2023 No. 2293 5541 7274 5171 More
Fri, 10 Mar 2023 No. 2292 4147 4776 2708 More
Thu, 09 Mar 2023 No. 2291 3329 1826 3235 More
Wed, 08 Mar 2023 No. 2290 7330 0114 3291 More
Tue, 07 Mar 2023 No. 2289 0002 0515 8526 More
Mon, 06 Mar 2023 No. 2288 3496 8161 7122 More
Sun, 05 Mar 2023 No. 2287 0676 1322 7054 More
Sat, 04 Mar 2023 No. 2286 0300 0008 7315 More
Fri, 03 Mar 2023 No. 2285 3926 0582 3817 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.