Latest Draw Result

Fri, 29 Mar 2024
Draw No. 2677
1st Prize
1344
2nd Prize
4670
3rd Prize
5295

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 01 Oct 2023 No. 2497 5310 5931 9044 More
Sat, 30 Sep 2023 No. 2496 8419 8281 7555 More
Fri, 29 Sep 2023 No. 2495 5008 3955 3339 More
Thu, 28 Sep 2023 No. 2494 8589 5336 4017 More
Wed, 27 Sep 2023 No. 2493 7861 8462 0959 More
Tue, 26 Sep 2023 No. 2492 8176 8872 6803 More
Mon, 25 Sep 2023 No. 2491 8797 0948 1299 More
Sun, 24 Sep 2023 No. 2490 0838 4885 3189 More
Sat, 23 Sep 2023 No. 2489 8819 6196 6008 More
Fri, 22 Sep 2023 No. 2488 0966 8660 4786 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.