Latest Draw Result

Fri, 11 Jul 2025
Draw No. 3146
1st Prize
2942
2nd Prize
0062
3rd Prize
7769

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 13 Dec 2024 No. 2936 1105 7940 1787 More
Thu, 12 Dec 2024 No. 2935 9901 2571 5320 More
Wed, 11 Dec 2024 No. 2934 6310 6401 4771 More
Tue, 10 Dec 2024 No. 2933 0600 5407 5031 More
Mon, 09 Dec 2024 No. 2932 3338 2046 5739 More
Sun, 08 Dec 2024 No. 2931 4201 8283 1800 More
Sat, 07 Dec 2024 No. 2930 9642 7232 7302 More
Fri, 06 Dec 2024 No. 2929 0727 8483 6725 More
Thu, 05 Dec 2024 No. 2928 7335 3039 6712 More
Wed, 04 Dec 2024 No. 2927 8181 6140 5509 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.