Latest Draw Result

Thu, 21 Nov 2024
Draw No. 2914
1st Prize
6046
2nd Prize
0667
3rd Prize
1142

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 21 Nov 2024 No. 2914 6046 0667 1142 More
Wed, 20 Nov 2024 No. 2913 3787 3155 2270 More
Tue, 19 Nov 2024 No. 2912 1694 7076 8609 More
Mon, 18 Nov 2024 No. 2911 6825 6940 6514 More
Sun, 17 Nov 2024 No. 2910 6058 3683 3741 More
Sat, 16 Nov 2024 No. 2909 5571 5565 6048 More
Fri, 15 Nov 2024 No. 2908 9652 6767 2994 More
Thu, 14 Nov 2024 No. 2907 5754 5835 3773 More
Wed, 13 Nov 2024 No. 2906 5801 7211 7791 More
Tue, 12 Nov 2024 No. 2905 4320 8545 4333 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.