Latest Draw Result

Thu, 21 Nov 2024
Draw No. 2914
1st Prize
6046
2nd Prize
0667
3rd Prize
1142

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 14 Jul 2024 No. 2784 1737 6777 8913 More
Sat, 13 Jul 2024 No. 2783 5963 1955 9422 More
Fri, 12 Jul 2024 No. 2782 9425 3216 4618 More
Thu, 11 Jul 2024 No. 2781 6472 7136 9136 More
Wed, 10 Jul 2024 No. 2780 3749 3404 5694 More
Tue, 09 Jul 2024 No. 2779 0901 0938 2252 More
Mon, 08 Jul 2024 No. 2778 3874 1783 6255 More
Sun, 07 Jul 2024 No. 2777 2563 4483 8874 More
Sat, 06 Jul 2024 No. 2776 5998 3480 6099 More
Fri, 05 Jul 2024 No. 2775 2263 1573 7387 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.