Latest Draw Result

Thu, 21 Nov 2024
Draw No. 2914
1st Prize
6046
2nd Prize
0667
3rd Prize
1142

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 24 Jul 2024 No. 2794 3420 4389 7951 More
Tue, 23 Jul 2024 No. 2793 4222 5996 8024 More
Mon, 22 Jul 2024 No. 2792 0998 2224 1663 More
Sun, 21 Jul 2024 No. 2791 8244 4754 1449 More
Sat, 20 Jul 2024 No. 2790 5661 8129 3576 More
Fri, 19 Jul 2024 No. 2789 1028 5590 1140 More
Thu, 18 Jul 2024 No. 2788 1363 4946 4612 More
Wed, 17 Jul 2024 No. 2787 6069 2614 0656 More
Tue, 16 Jul 2024 No. 2786 5552 8713 7518 More
Mon, 15 Jul 2024 No. 2785 6040 7922 4877 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.