Latest Draw Result

Thu, 21 Nov 2024
Draw No. 2914
1st Prize
6046
2nd Prize
0667
3rd Prize
1142

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 03 Aug 2024 No. 2804 3951 3974 6739 More
Fri, 02 Aug 2024 No. 2803 1502 0440 1362 More
Thu, 01 Aug 2024 No. 2802 0932 7837 1321 More
Wed, 31 Jul 2024 No. 2801 4769 8699 6648 More
Tue, 30 Jul 2024 No. 2800 2729 6888 2567 More
Mon, 29 Jul 2024 No. 2799 2774 1994 5763 More
Sun, 28 Jul 2024 No. 2798 2286 9717 7885 More
Sat, 27 Jul 2024 No. 2797 2546 8663 1539 More
Fri, 26 Jul 2024 No. 2796 0780 8775 1128 More
Thu, 25 Jul 2024 No. 2795 5453 4306 7907 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.