Latest Draw Result

Thu, 28 Mar 2024
Draw No. 2676
1st Prize
6745
2nd Prize
5839
3rd Prize
5160

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 02 Jul 2023 No. 2406 1644 7794 7917 More
Sat, 01 Jul 2023 No. 2405 3562 3311 0911 More
Fri, 30 Jun 2023 No. 2404 1684 0157 0125 More
Thu, 29 Jun 2023 No. 2403 9799 3070 2712 More
Wed, 28 Jun 2023 No. 2402 7225 9378 1256 More
Tue, 27 Jun 2023 No. 2401 3490 5801 8880 More
Mon, 26 Jun 2023 No. 2400 8552 8636 8618 More
Sun, 25 Jun 2023 No. 2399 5503 0380 3942 More
Sat, 24 Jun 2023 No. 2398 3399 8866 2593 More
Fri, 23 Jun 2023 No. 2397 8833 0404 1242 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.