Latest Draw Result

Wed, 27 Sep 2023
Draw No. 2493
1st Prize
7861
2nd Prize
8462
3rd Prize
0959

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 07 Sep 2023 No. 2473 4026 3452 5431 More
Wed, 06 Sep 2023 No. 2472 6522 0010 9796 More
Tue, 05 Sep 2023 No. 2471 2071 1328 0125 More
Mon, 04 Sep 2023 No. 2470 7775 1531 7358 More
Sun, 03 Sep 2023 No. 2469 2242 1334 8390 More
Sat, 02 Sep 2023 No. 2468 6271 7383 1083 More
Fri, 01 Sep 2023 No. 2467 2056 4281 4991 More
Thu, 31 Aug 2023 No. 2466 9882 9505 8343 More
Wed, 30 Aug 2023 No. 2465 9836 9400 1277 More
Tue, 29 Aug 2023 No. 2464 0531 4488 4413 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.