Latest Draw Result

Sat, 08 Feb 2025
Draw No. 2993
1st Prize
0852
2nd Prize
0307
3rd Prize
1000

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 29 Jan 2025 No. 2983 4207 8573 7371 More
Tue, 28 Jan 2025 No. 2982 1841 4381 4849 More
Mon, 27 Jan 2025 No. 2981 6720 5040 6677 More
Sun, 26 Jan 2025 No. 2980 8491 0789 7341 More
Sat, 25 Jan 2025 No. 2979 6376 5717 3725 More
Fri, 24 Jan 2025 No. 2978 3083 0121 6281 More
Thu, 23 Jan 2025 No. 2977 7087 0389 4190 More
Wed, 22 Jan 2025 No. 2976 0636 2096 6992 More
Tue, 21 Jan 2025 No. 2975 3915 3006 0131 More
Mon, 20 Jan 2025 No. 2974 2491 2817 3903 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.