Latest Draw Result

Tue, 08 Jul 2025
Draw No. 3143
1st Prize
4037
2nd Prize
5279
3rd Prize
9898

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 29 Apr 2025 No. 3073 6549 1081 5796 More
Mon, 28 Apr 2025 No. 3072 3295 8670 8036 More
Sun, 27 Apr 2025 No. 3071 1939 2621 8194 More
Sat, 26 Apr 2025 No. 3070 7316 9339 0545 More
Fri, 25 Apr 2025 No. 3069 3920 0862 3760 More
Thu, 24 Apr 2025 No. 3068 4208 5283 9070 More
Wed, 23 Apr 2025 No. 3067 1978 2708 9249 More
Tue, 22 Apr 2025 No. 3066 9921 4286 3742 More
Mon, 21 Apr 2025 No. 3065 7941 3929 9643 More
Sun, 20 Apr 2025 No. 3064 2423 2764 9514 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.