Latest Draw Result

Fri, 22 Nov 2024
Draw No. 2915
1st Prize
5013
2nd Prize
5361
3rd Prize
7712

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 06 Feb 2024 No. 2625 0643 4877 4164 More
Mon, 05 Feb 2024 No. 2624 3285 2391 0150 More
Sun, 04 Feb 2024 No. 2623 4655 0057 6708 More
Sat, 03 Feb 2024 No. 2622 2524 3980 4288 More
Fri, 02 Feb 2024 No. 2621 0867 6119 9798 More
Thu, 01 Feb 2024 No. 2620 3812 3733 7248 More
Wed, 31 Jan 2024 No. 2619 6622 3135 0818 More
Tue, 30 Jan 2024 No. 2618 8941 9279 1291 More
Mon, 29 Jan 2024 No. 2617 0486 8816 4061 More
Sun, 28 Jan 2024 No. 2616 7959 1467 3226 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.